Espgaluda PCB
Welcome to the PCB database section, where we list serial numbers. The reason for this database is to get some kind of idea on how many PCB:s and production runs CAVE made for each of their arcade game. Do you want to participate? Please submit your PCB serial number in the following form.
| # | Serial | Owner | Other info | Version |
|---|---|---|---|---|
| 4614 | Seen at Sophia Corp | |||
| 4735 | Limpan | |||
| 4739 | Stompp | 2003/10/10 MASTER VER. | ||
| 4079 | Seen on YJ | Spotted on 2016-07-07 | ||
| 4251 | Seen on eBay | Spotted on 2016-10-04 | ||
| 4125 | Seen on TRY | Spotted on 2016-10-24 | ||
| 4882 | Seen on TRY | |||
| 4740 | Seen on Tops | Spotted on 2016-12-08 | ||
| 4122 | Seen on YJ | |||
| 4378 | blomman | |||
| 4509 | johanmarsta | |||
| 4704 | johanmarsta | |||
| 4537 | sand | |||
| 4061 | bofh453 | 2003/10/15 MASTER VER. | ||
| 4589 | GRO | 2003/10/15 MASTER VER | ||
| 4944 | Digmac | 2003/10/15 MASTER VER | ||
| 4213 | Seen at Tops | Seen 2/28/2021 |
